|
Fans - Approximate Weights of Material
| Material Density Lb. |
Per Cu. Ft. |
| Air at 70° - 29.92"HG | 0.075 |
| Aluminum | 160 |
| Aluminum chips | 50 |
| Asbestos | 150 |
| Asbestos loose | 65 |
| Ash, Drywood | 47 |
| Baking powder | 55 |
| Brass | 530 |
| Brass chips | 160 |
| Brick, masonry | 120 |
| Calcium, carbonate | 175 |
| Carbide, dry, crushed | 50 |
| Cellulose | 95 |
| Cement | 100 |
| Cereals, bulk barley, corn oats rye, wheat | 38 28 50 |
| Cherry, dry | 42 |
| Clay, loose, dry moist | 68 100 |
| Coal | 100 |
| Coffee | 50 |
| Coke | 75 |
| Copper | 550 |
| Copper ore, crushed | 190 |
| Copper oxide | 190 |
| Cork | 15 |
| Corn meal | 45 |
| Earth, dry and loose | 77 |
| Elm, dry | 35 |
| Ferrous, grind dust | 125 |
| Flour, loose | 30 |
| Fullers earth, dry | 30 |
| Glass, ground | 90 |
| Granite, loose | 96 |
| Graphite | 130 |
| Gravel, loose, piled | 120 |
| Gypsum, loose | 70 |
| Hemlock, dry | 25 |
| Hickory, dry | 53 |
| Iron, cast | 450 |
| Lead | 700 |
| Lead oxide | 565 |
| Leather | 55 |
| Lime, quick | 95 |
| Lucite | 75 |
| Magnesia | 210 |
| Magnesium | 110 |
| Magnesium dust | 30 |
| Mahogany, dry | 53 |
| Marble, crushed | 100 |
| Metal grinding dust | 125 |
| Maple, dry | 49 |
| Oak, dry | 60 |
| Paper | 50 |
| Peat, dry | 30 |
| Pine, white, dry | 25 |
| Pine, Northern | 34 |
| Poplar, dry | 29 |
| Porcelain | 150 |
| Potash | 60 |
| Redwood, dry | 30 |
| Salt, coarse | 45 |
| Sand, dry, loose | 100 |
| Sawdust | 10-20 |
| Shavings, planer | 10-20 |
| Slate | 170 |
| Spruce, dry | 29 |
| Sodium carbonate | 90 |
| Sodium sulphate | 165 |
| Starch | 95 |
| Steel | 487 |
| Sugar | 85 |
| Sulphur | 125 |
| Sulphur, crushed | 50 |
| Talc | 170 |
| Tobacco | 16 |
| Water | 62.5 |
| Zinc | 440 |
| Zinc oxide | 335 |
Wet material usually weights from 1/5 to 1/2 more than dry.
Sawdust and shavings usually weight from 1/3 to 1/2 of above solid weights.
|